Car make: | Acura |
Car model: | ILX |
Car year: | 2016 |
VIN number: |
19UDE2F30GA005141 |
Stock: | 19UDE2F30GA |
Fabricated in: | UNITED STATES |
Body: | SEDAN 4-DR |
Short shifter transmission: | 8A |
Powertrain: | FWD |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-city: | 25 miles/gallon |
Front Brake: | Disc |
Suspension type (rear): | Ind |
Leaf spring type: | Coil |
Interior Trim: | Parchment, leatherette |
Vehicle total mass-automatic: | 3095 lbs |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Destination Charge: | $987 USD |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Manufactured in: | UNITED STATES |
Body Style: | SEDAN 4-DR |
Transmission-short: | 8A |
Driveline: | FWD |
Fuel Economy-city: | 25 miles/gallon |
Anti-Brake System: | 4-Wheel ABS |
Front Brake Type: | Disc |
Turning Diameter: | 36.80 in. |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Front Headroom: | 38.00 in. |
Front Legroom: | 42.30 in. |
Front Shoulder Room: | 55.60 in. |
Front Hip Room: | 50.30 in. |
Curb Weight-automatic: | 3095 lbs |
Overall Width: | 70.60 in. |
Cargo Volume: | 12.30 cu.ft. |
Power Door Locks: | Default |
ABS Brakes: | Default |
Vehicle Stability Control System: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!